Essential STCW update training
This course includes Personal Survival Techniques and Fire Fighting & Fire Prevention update training and runs over 3 days, alongside our scheduled STCW Basic Safety Training courses.
Essential STCW update training
This course includes Personal Survival Techniques and Fire Fighting & Fire Prevention update training and runs over 3 days, alongside our scheduled STCW Basic Safety Training courses.
About the Course
Following the Manila Amendments to the STCW Convention (STCW 2010), as of January 2017 anyone serving onboard ship and qualified in any of the following must have completed an STCW Update training course within the last 5 years.
Here at UKSA our update training runs over a 3 day period and will run along side our 5 day STCW Basic Safety Training Courses.
The course will include the below modules:
Personal Survival Techniques (STCW A-VI/1-1) – Update
Essential sea survival training to deal with a range of emergency situations. Includes the launch of a life raft, using safety equipment, preparation for sea survival and use of search and rescue organisations.
Fire Fighting and Fire Prevention (STCW A-VI/1-2) – Update
Identifies the different types of fire that can occur on board and how to prevent them from starting. Practical training includes use of fire fighting equipment and breathing apparatus to extinguish various types and sizes of fires including in smoke filled enclosed spaces.
Attendance
100% attendance is required and you will be expected to actively participate in all aspects of the course, for successful completion.
Methodology
The course will use a mixture of direct teaching, group discussion with practical demonstration and exercises.
Course Aim
To provide seafarers with the required update training to come in line with the Manilla amendments stated in MSN 1865.
Personal Survival Techniques (PST) STCW A-VI/1-1, (recognised equivalent pre 31 January 2000: Basic Sea Survival) certification.
Fire Prevention and Fire Fighting (FP & FF), STCW A-VI/1-2 (recognised equivalent pre 31 January 2000: MNTB 2 Day Fire Fighting Course) certification.
Individuals will be assessed by continuous practical assessment.
| Start date → End date | Course only price | Residential price | |
|---|---|---|---|
| 31 Aug 2026 → 02 Sep 2026Sold out | £550 | £650 | Add to Basket Book now |
| 02 Sep 2026 → 04 Sep 2026Sold out | £550 | £650 | Add to Basket Book now |
| 09 Sep 2026 → 11 Sep 2026Sold out | £550 | £650 | Add to Basket Book now |
| 16 Sep 2026 → 18 Sep 2026Sold out | £550 | £650 | Add to Basket Book now |
| 23 Sep 2026 → 25 Sep 2026Sold out | £550 | £650 | Add to Basket Book now |
| 05 Oct 2026 → 07 Oct 2026Sold out | £550 | £650 | Add to Basket Book now |
| 07 Oct 2026 → 09 Oct 2026Sold out | £550 | £650 | Add to Basket Book now |
| 21 Oct 2026 → 23 Oct 2026Sold out | £550 | £650 | Add to Basket Book now |
| 28 Oct 2026 → 30 Oct 2026Final places | £550 | £650 | Add to Basket Book now |
| 04 Nov 2026 → 06 Nov 2026Final places | £550 | £650 | Add to Basket Book now |
| 11 Nov 2026 → 13 Nov 2026Sold out | £550 | £650 | Add to Basket Book now |
| 25 Nov 2026 → 27 Nov 2026Sold out | £550 | £650 | Add to Basket Book now |
| 09 Dec 2026 → 11 Dec 2026Final places | £550 | £650 | Add to Basket Book now |
| 16 Dec 2026 → 18 Dec 2026Final places | £550 | £650 | Add to Basket Book now |
| 03 Feb 2027 → 05 Feb 2027Final places | £570 | £670 | Add to Basket Book now |
| 10 Feb 2027 → 12 Feb 2027Final places | £570 | £670 | Add to Basket Book now |
| 24 Feb 2027 → 26 Feb 2027Sold out | £570 | £670 | Add to Basket Book now |
| 03 Mar 2027 → 05 Mar 2027Sold out | £570 | £670 | Add to Basket Book now |
| 10 Mar 2027 → 12 Mar 2027Sold out | £570 | £670 | Add to Basket Book now |
| 15 Mar 2027 → 17 Mar 2027Final places | £570 | £670 | Add to Basket Book now |
| 24 Mar 2027 → 26 Mar 2027Final places | £570 | £670 | Add to Basket Book now |
| 07 Apr 2027 → 09 Apr 2027Final places | £570 | £670 | Add to Basket Book now |
| 14 Apr 2027 → 16 Apr 2027Sold out | £570 | £670 | Add to Basket Book now |
| 21 Apr 2027 → 23 Apr 2027Sold out | £570 | £670 | Add to Basket Book now |
| 12 May 2027 → 14 May 2027Sold out | £570 | £670 | Add to Basket Book now |
| 26 May 2027 → 28 May 2027Final places | £570 | £670 | Add to Basket Book now |
| 02 Jun 2027 → 04 Jun 2027Final places | £570 | £670 | Add to Basket Book now |
| 09 Jun 2027 → 11 Jun 2027Final places | £570 | £670 | Add to Basket Book now |
| 23 Jun 2027 → 25 Jun 2027Final places | £570 | £670 | Add to Basket Book now |
| 30 Jun 2027 → 02 Jul 2027Final places | £570 | £670 | Add to Basket Book now |
| 07 Jul 2027 → 09 Jul 2027Sold out | £570 | £670 | Add to Basket Book now |
| 21 Jul 2027 → 23 Jul 2027Sold out | £570 | £670 | Add to Basket Book now |
| 28 Jul 2027 → 30 Jul 2027Sold out | £570 | £670 | Add to Basket Book now |
| 11 Aug 2027 → 13 Aug 2027Final places | £570 | £670 | Add to Basket Book now |
| 18 Aug 2027 → 20 Aug 2027Sold out | £570 | £670 | Add to Basket Book now |
| 25 Aug 2027 → 27 Aug 2027Sold out | £570 | £670 | Add to Basket Book now |
| 03 Sep 2027 → 05 Sep 2027Final places | £570 | £670 | Add to Basket Book now |
| 17 Sep 2027 → 19 Sep 2027Final places | £570 | £670 | Add to Basket Book now |
| 24 Sep 2027 → 26 Sep 2027Sold out | £570 | £670 | Add to Basket Book now |
| 08 Oct 2027 → 10 Oct 2027Final places | £570 | £670 | Add to Basket Book now |
| 18 Oct 2027 → 20 Oct 2027Final places | £570 | £670 | Add to Basket Book now |
| 27 Oct 2027 → 29 Oct 2027Sold out | £570 | £670 | Add to Basket Book now |
| 03 Nov 2027 → 05 Nov 2027Sold out | £570 | £670 | Add to Basket Book now |
| 08 Nov 2027 → 10 Nov 2027Final places | £570 | £670 | Add to Basket Book now |
| 15 Nov 2027 → 17 Nov 2027Final places | £570 | £670 | Add to Basket Book now |
| 24 Nov 2027 → 26 Nov 2027Final places | £570 | £670 | Add to Basket Book now |
| 26 Nov 2027 → 28 Nov 2027Sold out | £570 | £670 | Add to Basket Book now |
| 08 Dec 2027 → 10 Dec 2027Final places | £570 | £670 | Add to Basket Book now |
| 13 Dec 2027 → 15 Dec 2027Final places | £570 | £670 | Add to Basket Book now |
| 15 Dec 2027 → 17 Dec 2027Final places | £570 | £670 | Add to Basket Book now |
| 20 Dec 2027 → 22 Dec 2027Final places | £570 | £670 | Add to Basket Book now |
| 19 Jan 2028 → 21 Jan 2028Final places | £570 | £670 | Add to Basket Book now |
| 26 Jan 2028 → 28 Jan 2028Final places | £570 | £670 | Add to Basket Book now |
Why Train with UKSA
UKSA has been successfully training and launching careers for over 35 years. As an industry leader, we pride ourselves on the winning combination of high standards and top-level industry experience delivered to our students.
Save up to 10% on all MCA course bookings
If you’re currently part of a crew or maritime organisation, you could save up to 10% off your MCA course bookings with our Vessel Partnership Programme.
Get in touch to find out more.
Related Courses
Our reputation as one of the world’s leading providers of MCA and STCW courses sets us apart as an industry leader. We offer a comprehensive range of all-inclusive courses designed to make career development as effective and straight-forward as possible.
Courses accredited by
Our registrations

