Annual superyacht salary guide 2025
There are excellent career opportunities for well-informed, hard-working superyacht crew who are passionate about their work. As you become more experienced you could move into a higher role, for example Steward(ess) to Chief Steward(ess) or Purser, Engineer to Chief Engineer, and so on.
These salary guidelines are based on the current yachting market as of January 2025. Actual salaries will always vary depending on a candidate’s specific experience, training, certification, and additional skills – as well as a particular yacht’s needs.
How much can I earn on a superyacht?
| Vessel size | 45-50m | 50-55m | 55-60m | 60-70m | 70m + |
| Captain | €9,000 – €12,000 | €10,000 – €14,000 | €13,000 – €16,000 | €14,000+ | €15,000+ |
|
|
|||||
| First Officer | €4,500 – €6,000 | €5,500 – €7,000 | €6,000 – €7,500 | €6,500+ | €7,000+ |
|
|
|||||
| 2nd Mate/Bosun | €3,200 – €4,000 | €3,500 – €4,500 | €4,000 | €4,500 | €5,000+ |
|
|
|||||
| Deckhand | €2,800 – €3,500 | €2,800 – €3,500 | €2,800 – €3,500 | €2,800 – €3,500 | €3,000+ |
|
|
|||||
| Chief Engineer | €7,000 – €9,500 | €8,500 – €12,000 | €6,500 – €8,000 | €7,000 – €10,000 | €8,500+ |
|
|
|||||
| Chef/Cook | €5,500 – €6,500 | €6,000 – €8,000 | €6,500 – €8,500 | €7,000+ | €8,000+ |
|
|
|||||
| Chief Steward(ess)/Purser | €2,800 – €4,000 | €3,000 – €4,000 | €3,000+ | €3,000+ | €3,000+ |
|
|
|||||
| Steward(ess) | €2,200 – €2,500 | €2,200 – €2,500 | €2,200 – €2,500 | €2,200 – €2,500 | €2,200 – €2,500 |
